Components
Manual hoists
Pulley blocks
| Type | Load capacity | Lift | Weight (including 3 m of chain) |
| TFZ-005-03.00-03.00 | 500 kg | 3 m | 11 kg |
| TFZ-010-03.00-03.00 | 1000 kg | 3 m | 14 kg |
| TFZ-020-03.00-03.00 | 2000 kg | 3 m | 19 kg |
| TFZ-030-03.00-03.00 | 3000 kg | 3 m | 26 kg |
| TFZ-050-03.00-03.00 | 5000 kg | 3 m | 48 kg |
| TFZ-100-03.00-03.00 | 10000 kg | 3 m | 83 kg |
| TFZ-200-03.00-03.00 | 20000 kg | 3 m | 193 kg |
Other chain lenghts available upon request
Ratchet pulley blocks
| Type | Load capacity | Lift | Weight (including 3 m of chain) |
| TRA-075-01.50 | 750 kg | 1,5 m | 7 kg |
| TRA-150-01.50 | 1500 kg | 1,5 m | 12 kg |
| TRA-300-01.50 | 3000 kg | 1,5 m | 20 kg |
| TRA-600-01.50 | 6000 kg | 1,5 m | 29 kg |
Other chain lenghts available upon request
Cable pulls
| Type | Load capacity | Lift | Weight (including 3 m of chain) |
| SAT-08-20.00 | 800 kg | 20 m | 13,9 kg |
| SAT-16-20.00 | 1600 kg | 20 m | 25,8 kg |
| SAT-32-20.00 | 3200 kg | 20 m | 47,6 kg |





