KBK Systems
Double girder suspension cranes
- For the same loading capacity up to 100 kg, double-girder cranes allow wider spans than single-girder cranes
- Travel distances available if required
| Technical data | ||
| KBK section | Loading capacity [kg] | Suspension distance [m] |
| KBK 100 | 80 | 4.4 |
| 125 | 3.8 | |
| KBK I | 80 | 6.2 |
| 125 | 5 | |
| 250 | 3.1 | |
| KBK II-L | 125 | 7.6 |
| 250 | 6.5 | |
| 500 | 4.3 | |
| KBK II | 250 | 8.8 |
| 500 | 6.1 | |
| 1000 | 4.6 | |
| KBK III | 500 | 3.6 |
| 1000 | 9.1 | |
| 1600 | 7.4 | |
| 2000 | 6.3 | |
| 3200 | 4.2 | |





