Overhead cranes
Single girder overhead cranes
- They Offer the advantage of a load dead weight
- The low-headroom hoists provide good overall dimensions
- They are designed to be controlled from the floor
- They provide cross and long travel with infinite variable speeds.
| Technical data | ||||
| Load capacity [t] | Span [m] | Hoist unit | Cross travel speed [m/min] | Long travel speed [m/min] |
| 1 | up to 30 | chain hoist or rope hoist | up to 30 | up to 40 |
| 2 | ||||
| 3.2 | rope hoist | |||
| 5 | ||||
| 6.3 | ||||
| 8 | ||||
| 10 | ||||
| 12,5 | ||||


































































